For more information, please contact Customer Service at (334) 371-2308 or (334) 371-2309
Ozark Materials, LLC’s Preformed Thermoplastic is supplied as precut legends, symbols, or flats which are ready to be heat applied. Preformed markings may be used as lane delineators, stop bars, legends, or symbols. These markings are manufactured to meet AASHTO M249 standards or to meet specific state specifications. Preformed markings are to be applied to surfaces free of debris, dirt, moisture, grease or other materialas that will inhibit bond to the road marking surface. Markings should be allowed to cool sufficiently before releasing to traffic to prevent dirt pickup, deformation, and tracking. See complete application instructions that are supplied with the product before attempting to install. Material may be stored for up to two years in a climate and weather-controlled environment. Ozark Materials, LLC manufactures and supplies pre-cut lines, legends, and symbols for easy installation with high performance and long service life. The material is manufactured to consistent quality standards in beaded, non-beaded, and high skid-resistance varieties in thicknesses of 90 mils or 125 mils. Our preformed thermoplastic markings provide the longevity of thermoplastic with an ease of application and clean edges. Material is normally provided with surface beads and antiskid particles applied. The material also contains glass beads throughout which allows glass beads to surface as the marking wears maintaining the retroreflective nature of the material for the duration of its service life.
Product Information
Ozark Materials, LLC’s Preformed Thermoplastic is supplied as precut legends, symbols, or flats which are ready to be heat applied. Preformed markings may be used as lane delineators, stop bars, legends, or symbols. These markings are manufactured to meet AASHTO M249 standards or to meet specific state specifications. Preformed markings are to be applied to surfaces free of debris, dirt, moisture, grease or other materialas that will inhibit bond to the road marking surface. Markings should be allowed to cool sufficiently before releasing to traffic to prevent dirt pickup, deformation, and tracking. See complete application instructions that are supplied with the product before attempting to install. Material may be stored for up to two years in a climate and weather-controlled environment.
Warranty Information
Ozark Materials, LLC warrants our preformed thermoplastic pavement marking product, unless otherwise specified, to the original buyer against material defects in the manufacture of the product for a period of one year from the date of delivery of the goods. Where it appears to the Seller’s satisfaction that the defect was present at the time of delivery of the goods, Seller’s sole obligation under this warranty is, at its option, to repair the defective product or to provide replacement material. This warranty does not apply to items that have been stored or installed improperly, altered or subjected to misuse or negligence. Should a product prove to be defective or unsuitable in anyway, it is understood that the Seller’s limit of liability for all damages, including but not limited to, direct, incidental, or consequential injury, loss or damage arising out of the use of or the inability to use the product, shall be to repair the defective product or to provide an equivalent quantity of replacement product. Ozark Materials, LLC produces preformed thermoplastic designed for use on parking lots, roadways, highways, airports, and any other surfaces generally used for vehicle transportation purposes. Before using any product from the Manufacturer and Seller, the Buyer shall determine the suitability of the product for the intended use and the Buyer assumes all risk and liability whatsoever in connection therewith.
Ozark Materials, LLC produces preformed thermoplastic designed for use on parking lots, roadways, highways, airports, and any other surfaces generally used for vehicle transportation purposes.
Preform material may be applied without preheating the road surface, with or without the use of primer.
Additional designs and colors are available.
For pricing and/or information for unlisted items, please call Customer Service at (334)371-2308 or (334)371-2309.
Freight is PPD & Add for all orders less than $5,000. Freight is included for all orders exceeding $5,000.
Preform Lines | 90 MIL | 125 MIL | |||||
Description | Size | Sq Ft Per Pack | Item # | Item # | Liner Ft/Pack | Pounds Per Pack | Comments |
Black Lines | 2" X 3' | 30 | OZ-PL1001-090 | OZ-PL1001-125 | 120 | 26 | Stair Strips |
Black Lines | 3" X 3' | 30 | OZ-PL1002-090 | OZ-PL1002-125 | 120 | 33 | |
White Lines | 4" X 3' | 30 | OZ-PL1003-090 | OZ-PL1003-125 | 90 | 33 | |
Yellow Lines | 4" X 3' | 30 | OZ-PL1004-090 | OZ-PL1004-125 | 90 | 33 | |
Blue Lines | 4" X 3' | 30 | OZ-PL1005-090 | OZ-PL1005-125 | 90 | 33 | |
Red Lines | 4" X 3' | 30 | OZ-PL1006-090 | OZ-PL1006-125 | 90 | 33 | |
Orange Lines | 4" X 3' | 30 | OZ-PL1007-090 | OZ-PL1007-125 | 90 | 33 | |
White Lines | 4" X 2' | 20 | OZ-PL1008-090 | OZ-PL1008-125 | 60 | 25 | Mini Skips |
White Lines | 5" X 3 | 25 | OZ-PL1009-090 | OZ-PL1009-125 | 60 | 30 | |
Yellow Lines | 5" X 3' | 25 | OZ-PL1022-090 | OZ-PL1022-125 | 60 | 30 | |
White Lines | 6" X 3' | 30 | OZ-PL1010-090 | OZ-PL1010-125 | 60 | 33 | |
Yellow Lines | 6" X 3' | 30 | OZ-PL1011-090 | OZ-PL1011-125 | 60 | 33 | |
Green Lines | 6" X 3' | 30 | OZ-PL1025-090 | OZ-PL1025-125 | 60 | 33 | |
White Lines | 8" X 3' | 30 | OZ-PL1012-090 | OZ-PL1012-125 | 45 | 33 | |
Yellow Lines | 8" X 3' | 30 | OZ-PL1013-090 | OZ-PL1013-125 | 45 | 33 | |
Green Lines | 8" X 3' | 30 | OZ-PL1032-090 | OZ-PL1032-125 | 45 | 33 | |
White Lines | 8" X 2' | 40 | OZ-PL1014-090 | OZ-PL1014-125 | 60 | 48 | Mini Skips |
White Lines | 12" X 3' | 30 | OZ-PL1015-090 | OZ-PL1015-125 | 30 | 33 | |
Yellow Lines | 12" X 3' | 30 | OZ-PL1016-090 | OZ-PL1016-125 | 30 | 33 | |
Black Lines | 12" X 3' | 30 | OZ-PL1031-090 | OZ-PL1031-125 | 30 | 33 | |
Green Lines | 12" X 3' | 30 | OZ-PL1024-090 | OZ-PL1024-125 | 30 | 33 | |
White Lines | 16" X 3' | 40 | OZ-PL1017-090 | OZ-PL1017-125 | 30 | 50 | |
White Lines | 18" X 3' | 45 | OZ-PL1018-090 | OZ-PL1018-125 | 30 | 55 | |
White Lines | 24" X 3' | 30 | OZ-PL1019-090 | OZ-PL1019-125 | 15 | 33 | |
Yellow Lines | 24" X 3' | 30 | OZ-PL1020-090 | OZ-PL1020-125 | 15 | 33 | |
Black Lines | 24" X 3' | 30 | OZ-PL1021-090 | OZ-PL1021-125 | 15 | 33 | |
Green Lines | 24" X 3' | 30 | OZ-PL1023-090 | OZ-PL1023-125 | 15 | 33 |
Preform Handicap Markings |
90 MIL | 125 MIL | |||
Description | Size | Qty Per Pack | Item # | Item # | Weight Per Pack |
White Handicap Symbol | 28" | 5 | OZ-HC1001-090 | OZ-HC1001-125 | 25 |
Blue Handicap Symbol | 28" | 5 | OZ-HC1002-090 | OZ-HC1002-125 | 25 |
White on Blue Handicap Kit | 40" X 40" | 2 | OZ-HC1003-090 | OZ-HC1003-125 | 30 |
White on Blue Handicap Kit | 45" X 45" | 2 | OZ-HC1004-090 | OZ-HC1004-125 | 35 |
White on Blue Handicap Kit | 48" X 48" | 2 | OZ-HC1005-090 | OZ-HC1005-125 | 39 |
White Handicap Symbol | 39" | 5 | OZ-HC1006-090 | OZ-HC1006-125 | 30 |
Lines - Blue 90 mil | 4" X 3' | 90 LF | OZ-HC1007-090 | OZ-HC1007-125 | 38 |
Preform Yield Markings and Hump Markings | 90 MIL | 125 MIL | |||
Description | Size | Qty Per Pack | Item # | Item # | Weight Per Pack |
Yield Line (Shark's Teeth) | 12" X 18" | 25 | OZ-YH1001-090 | OZ-YH1001-125 | 27 |
Yield Line (Shark's Teeth) | 16" X 24" | 10 | OZ-YH1002-090 | OZ-YH1002-125 | 24 |
Yield Line (Shark's Teeth) | 24" X 36" | 10 | OZ-YH1003-090 | OZ-YH1003-125 | 30 |
Yield Ahead Triangle | 6' X 13' | 1 | OZ-YH1004-090 | OZ-YH1004-125 | 35 |
Yield Ahead Triangle | 6' X 20' | 1 | OZ-YH1005-090 | OZ-YH1005-125 | 42 |
Speed Hump Marking | 6' X 6' | 2 | OZ-YH1006-090 | OZ-YH1006-125 | 16 |
Preform Miscellaneous Supplies | |||
Description | Size | Item # | Weight Per Pack |
Tape Concrete Sealer | 5 gal | OZ-MS1002-000 | 50 |
Application Torch | 5" Nozzle | OZ-MS1003-000 | 11 |
Temperature Gun | OZ-MS1004-000 | 5 |
Preform Arrows | 90 MIL | 125 MIL | |||
Description | Size | Qty Per Pack | Item # | Item # | Weight Per Pack |
Turn Arrow Standard Rev | 8'2" X 6'3" | 2 | OZ-AR1001-090 | OZ-AR1001-125 | 54 |
Turn Arrow Standard Left | 8'2" X 6'3" | 2 | OZ-AR1002-090 | OZ-AR1002-125 | 54 |
Turn Arrow Standard Right | 8'2" X 6'3" | 2 | OZ-AR1003-090 | OZ-AR1003-125 | 54 |
Straight Arrow Standard | 9'10" X 3'3" | 2 | OZ-AR1004-090 | OZ-AR1004-125 | 34 |
Combi Arrow Standard Rev | 13'1" X 7'4" | 1 | OZ-AR1005-090 | OZ-AR1005-125 | 38 |
Combi Arrow Standard Left | 13'1" X 7'4" | 1 | OZ-AR1006-090 | OZ-AR1006-125 | 38 |
Combi Arrow Standard Right | 13'1" X 7'4" | 1 | OZ-AR1007-090 | OZ-AR1007-125 | 38 |
Turn Arrow Elongated Rev | 12' X 3' | 2 | OZ-AR1008-090 | OZ-AR1008-125 | 26 |
Turn Arrow Elongated Left | 12' X 3' | 2 | OZ-AR1009-090 | OZ-AR1009-125 | 26 |
Turn Arrow Elongated Right | 12' X 3' | 2 | OZ-AR1010-090 | OZ-AR1010-125 | 26 |
Straight Arrow Elongated | 12' X 1'8" | 2 | OZ-AR1011-090 | OZ-AR1011-125 | 14 |
Combi Arrow Elongated Rev | 20' X 3'7" | 1 | OZ-AR1012-090 | OZ-AR1012-125 | 19 |
Combi Arrow Elongated Left | 20' X 3'7" | 1 | OZ-AR1013-090 | OZ-AR1013-125 | 19 |
Combi Arrow Elongated Right | 20' X 3'7" | 1 | OZ-AR1014-090 | OZ-AR1014-125 | 19 |
Turn Arrow Rev - Caltrans | 24' X 6' | 1 | OZ-AR1015-090 | OZ-AR1015-125 | 55 |
Straight Arrow - Caltrans | 18' X 3'6" | 2 | OZ-AR1016-090 | OZ-AR1016-125 | 63 |
Combi Arrow Rev - Caltrans | 24' X 6'9" | 1 | OZ-AR1017-090 | OZ-AR1017-125 | 67 |
Straight Arrow Elongated - Caltrans | 24' X 3'6" | 1 | OZ-AR1018-090 | OZ-AR1018-125 | 66 |
Lane Reduction Arrow Rev | 18' X 5'8" | 1 | OZ-AR1019-090 | OZ-AR1019-125 | 47 |
Lane Reduction Arrow Rev | 17'6" X 5'6" | 1 | OZ-AR1020-090 | OZ-AR1020-125 | 47 |
U-Turn Arrow Left | 10'4" X 7'9" | 1 | OZ-AR1021-090 | OZ-AR1021-125 | 39 |
Exit Ramp (Wrong Way) Arrow | 24" | 2 | OZ-AR1022-090 | OZ-AR1022-125 | 63 |
Combi Left/Straight/Right Arrow | 13'2" X 11'6" | 1 | OZ-AR1023-090 | OZ-AR1023-125 | 53 |
Combi Left/Right Arrow | 8'2" X 11'6" | 1 | OZ-AR1024-090 | OZ-AR1024-125 | 45 |
Mini Straight Arrow | 6' X 2'4" | 2 | OZ-AR1025-090 | OZ-AR1025-125 | 24 |
Mini Turn Arrow | 5'6" X 4'2" | 2 | OZ-AR1026-090 | OZ-AR1026-125 | 24 |
Mini Combi Arrow | 6' X 2'1" | 2 | OZ-AR1027-090 | OZ-AR1027-125 | 10 |
Roundabout Fish-Hook Arrow | 20' X 8'7" | 1 | OZ-AR1028-090 | OZ-AR1028-125 | 50 |
HOV Designated Lane | 13' X 3'3" | 5 | OZ-AR1029-090 | OZ-AR1029-125 | 75 |
Preform Letters and Numbers | 90 MIL | 125 MIL | |||
Description | Size Imperial | Qty Per Pack | Item # | Item # | Remarks |
Individual White Letters or Numbers | 4 ft | 1 | OZ-WN04F*-090 | OZ-WN04F*-125 | FHWA Standard - 125 mil |
Individual Yellow Letters or Numbers | 4 ft | 1 | OZ-YN04F*-090 | OZ-YN04F*-125 | FHWA Standard - 125 mil |
Individual White Letters or Numbers | 8 ft | 1 | OZ-WN08F*-090 | OZ-WN08F*-125 | FHWA Standard - 125 mil |
Individual Yellow Letters or Numbers | 8 ft | 1 | OZ-YN08F*-090 | OZ-YN08F*-125 | FHWA Standard - 125 mil |
Individual White Letters or Numbers | 10 ft | 1 | OZ-WN10F*-090 | OZ-WN10F*-125 | FHWA Standard - 125 mil |
Individual Yellow Letters or Numbers | 10 ft | 1 | OZ-YN10F*-090 | OZ-YN10F*-125 | FHWA Standard - 125 mil |
Individual White Letters or Numbers | 6 inch | 1 | OZ-WN06I*-090 | OZ-WN06I*-125 | |
Individual Yellow Letters or Numbers | 6 inch | 1 | OZ-YN06I*-090 | OZ-YN06I*-125 | |
Individual White Letters or Numbers | 12 inch | 1 | OZ-WN12I*-090 | OZ-WN12I*-125 | |
Individual Yellow Letters or Numbers | 12 inch | 1 | OZ-YN12I*-090 | OZ-YN12I*-125 | |
Individual White Letters or Numbers | 24 inch | 1 | OZ-WN24I*-090 | OZ-WN24I*-125 | |
Individual Yellow Letters or Numbers | 24 inch | 1 | OZ-YN24I*-090 | OZ-YN24I*-125 |
*Desired number or letter will replace "*" in part number above.
Preform Legends | 90 MIL | 125 MIL | |||
Description | Letter Height (Feet) | Qty Per Pack | Item # | Item # | Weight Per Pack |
AHEAD | 8 | 1 | OZ-LE1001-090 | OZ-LE1001-125 | 41 |
BIKE | 8 | 1 | OZ-LE1038-090 | OZ-LE1038-125 | 34 |
BUMP | 8 | 1 | OZ-LE1002-090 | OZ-LE1002-125 | 34 |
BUS | 8 | 1 | OZ-LE1003-090 | OZ-LE1003-125 | 30 |
BUS ONLY | 12" | 3 | OZ-LE1046-090 | OZ-LE1046-125 | 11 |
BUS ONLY (yellow) | 12" | 3 | OZ-LE1045-090 | OZ-LE1045-125 | 11 |
LOADING ZONE | 12" | 3 | OZ-LE1047-090 | OZ-LE1047-125 | 16 |
LOADING ZONE (yellow) | 12" | 3 | OZ-LE1043-090 | OZ-LE1043-125 | 16 |
CLEAR | 8 | 1 | OZ-LE1004-090 | OZ-LE1004-125 | 41 |
EAST | 8 | 1 | OZ-LE1005-090 | OZ-LE1005-125 | 34 |
ENDS | 8 | 1 | OZ-LE1031-090 | OZ-LE1031-125 | 34 |
EXIT | 8 | 1 | OZ-LE1006-090 | OZ-LE1006-125 | 34 |
FIRE | 8 | 1 | OZ-LE1039-090 | OZ-LE1039-125 | 34 |
KEEP | 8 | 1 | OZ-LE1007-090 | OZ-LE1007-125 | 34 |
LANE | 8 | 1 | OZ-LE1008-090 | OZ-LE1008-125 | 34 |
LEFT | 8 | 1 | OZ-LE1009-090 | OZ-LE1009-125 | 34 |
MERGE | 8 | 1 | OZ-LE1010-090 | OZ-LE1010-125 | 41 |
MPH | 8 | 1 | OZ-LE1011-090 | OZ-LE1011-125 | 30 |
NO PARKING | 12" | 3 | OZ-LE1048-090 | OZ-LE1048-125 | 13 |
NO PARKING (yellow) | 12" | 3 | OZ-LE1044-090 | OZ-LE1044-125 | 13 |
NORTH | 8 | 1 | OZ-LE1012-090 | OZ-LE1012-125 | 41 |
ONLY | 8 | 1 | OZ-LE1013-090 | OZ-LE1013-125 | 34 |
PED | 8 | 1 | OZ-LE1014-090 | OZ-LE1014-125 | 30 |
RIGHT | 8 | 1 | OZ-LE1015-090 | OZ-LE1015-125 | 41 |
R X R | 20' x 8' | 1 | OZ-LE1016-090 | OZ-LE1016-125 | 79 |
R | 6'6" | 2 | OZ-LE1017-090 | OZ-LE1017-125 | 17 |
R X R (narrow) | 20' X 6'6" | 1 | OZ-LE1018-090 | OZ-LE1018-125 | 75 |
SIGNAL | 8 | 1 | OZ-LE1019-090 | OZ-LE1019-125 | 45 |
SCHOOL | 10 | 1 | OZ-LE1020-090 | OZ-LE1020-125 | 65 |
SCHOOL | 8 | 1 | OZ-LE1021-090 | OZ-LE1021-125 | 52 |
SCHOOL (yellow) | 8 | 1 | OZ-LE1022-090 | OZ-LE1022-125 | 52 |
SLOW | 8 | 1 | OZ-LE1023-090 | OZ-LE1023-125 | 34 |
SLOW (yellow) | 8 | 1 | OZ-LE1024-090 | OZ-LE1024-125 | 34 |
SOUTH | 8 | 1 | OZ-LE1025-090 | OZ-LE1025-125 | 41 |
STOP | 8 | 1 | OZ-LE1026-090 | OZ-LE1026-125 | 34 |
THRU | 8 | 1 | OZ-LE1040-090 | OZ-LE1040-125 | 34 |
TURN | 8 | 1 | OZ-LE1041-090 | OZ-LE1041-125 | 34 |
WEST | 8 | 1 | OZ-LE1027-090 | OZ-LE1027-125 | 34 |
8 | 1 | OZ-LE1028-090 | OZ-LE1028-125 | 33 | |
XING (yellow) | 8 | 1 | OZ-LE1029-090 | OZ-LE1029-125 | 33 |
YIELD | 8 | 1 | OZ-LE1030-090 | OZ-LE1030-125 | 41 |
Preform Bike Lane and Pedestrian Markings | 90 MIL | 125 MIL | |||
Description | Size | Qty Per Pack | Item # | Item # | Weight Per Pack |
Bicycle Symbol Left | 6' X 3'4" | 5 | OZ-BP1001-090 | OZ-BP1001-125 | 35 |
Bicycle Symbol Right | 6' X 3'4" | 5 | OZ-BP1002-090 | OZ-BP1002-125 | 35 |
Shared Lane Symbol Left (MUTCD) | 9'4" X 3'4" | 2 | OZ-BP1004-090 | OZ-BP1004-125 | 35 |
Shared Lane Symbol Right (MUTCD) | 9'4" X 3'4" | 2 | OZ-BP1005-090 | OZ-BP1005-125 | 35 |
Bicycle Loop Detector Left | 3'7" X 12" | 5 | OZ-BP1006-090 | OZ-BP1006-125 | 22 |
Bicycle Loop Detector Right | 3'7" X 12" | 5 | OZ-BP1007-090 | OZ-BP1007-125 | 22 |
Bike Lane Straight Arrow | 6' X 2' | 2 | OZ-BP1008-090 | OZ-BP1008-125 | 24 |
Bicycle Rider Left | 8' X 4' | 2 | OZ-BP1011-090 | OZ-BP1011-125 | 30 |
Bicycle Rider Right | 8' X 4' | 2 | OZ-BP1012-090 | OZ-BP1012-125 | 30 |
Bicycle Rider Left | 6'6" X 3'4" | 5 | OZ-BP1013-090 | OZ-BP1013-125 | 35 |
Bicycle Rider Right | 6'6" X 3'4" | 5 | OZ-BP1014-090 | OZ-BP1014-125 | 35 |
Bicycle Rider Left | 4' X 2' | 5 | OZ-BP1015-090 | OZ-BP1015-125 | 25 |
Bicycle Rider Right | 4' X 2' | 5 | OZ-BP1016-090 | OZ-BP1016-125 | 25 |
Shared Lane Symbol | 9'3" X 3'3" | 2 | OZ-BP1019-090 | OZ-BP1019-125 | 35 |
BIKE (FHWA) | 4' | 2 | OZ-BP1009-090 | OZ-BP1009-125 | 20 |
LANE (FHWA) | 4' | 2 | OZ-BP1010-090 | OZ-BP1010-125 | 20 |
ONLY (FHWA) | 4' | 2 | OZ-BP1021-090 | OZ-BP1021-125 | 20 |
PED (FHWA) | 4' | 2 | OZ-BP1022-090 | OZ-BP1022-125 | 16 |
STOP (FHWA) | 4' | 2 | OZ-BP1023-090 | OZ-BP1023-125 | 20 |
XING (FHWA) | 4' | 2 | OZ-BP1024-090 | OZ-BP1024-125 | 19 |
Bike Lane Straight Arrow | 6' X 2'4" | 2 | OZ-BP1025-090 | OZ-BP1025-125 | 24 |
Pedestrian Symbol | 8' | 2 | OZ-BP1026-090 | OZ-BP1026-125 | 36 |